August 2025: Categorical Entry candidates face stiffer competitors…
Categorical Entry candidates with CRS scores within the 501-600 vary now face extra competitors, in response to the newest information.
From July 20 to August 5, the variety of profiles scoring within the 501-600 vary elevated by 2,817, at the same time as the general pool decreased barely by 329 candidate profiles.
Many of the lower in profiles got here from the 470 to 500 rating vary, which noticed a cumulative lower of two,548 profiles.
See how aggressive your Categorical Entry profile is
This text will cowl
What’s the present composition of the Categorical Entry pool?
The present distribution of scores throughout the Categorical Entry pool is offered beneath, as of August 5, 2025:
CRS rating vary | Variety of candidates |
---|---|
zero–300 | eight,225 |
301–350 | 20,534 |
351–400 | 53,590 |
401–410 | 13,388 |
411–420 | 14,456 |
421–430 | 14,652 |
431–440 | 16,142 |
441–450 | 15,201 |
451-460 | 15,920 |
461–470 | 17,383 |
471–480 | 16,836 |
481–490 | 12,890 |
491–500 | 12,975 |
501–600 | 24,165 |
601–1200 | 228 |
Whole | 256,585 |
See how aggressive your Categorical Entry profile is
The next desk shows the change within the variety of candidate profiles in every rating vary, between 20 July and 5 August, 2025:
CRS Rating Vary | Change in variety of candidate profiles |
---|---|
zero–300 | -106 |
301–350 | -588 |
351–400 | -575 |
401–410 | 73 |
411–420 | -44 |
421–430 | 189 |
431–440 | 135 |
441–450 | 77 |
451-460 | 227 |
461–470 | -14 |
471–480 | -905 |
481–490 | -1,051 |
491–500 | -592 |
501–600 | 2,817 |
601–1200 | 28 |
How does your CRS rating rank within the present Categorical Entry pool?
The desk beneath presents the distribution of CRS scores within the Categorical Entry pool as of 5 August 2025.
It reveals the percentile vary for every rating bracket and the proportion of candidates in every bracket relative to your complete pool.
This info might help candidates assess how their CRS rating compares to others within the pool and gauge their competitiveness.
CRS rating vary | Variety of candidates | Proportion | Percentile vary |
---|---|---|---|
zero–300 | eight,225 | three.21% | zero.00% – three.21% |
301–350 | 20,534 | eight.00% | three.21% – 11.21% |
351–400 | 53,590 | 20.89% | 11.21% – 32.09% |
401–410 | 13,388 | 5.22% | 32.09% – 37.31% |
411–420 | 14,456 | 5.63% | 37.31% – 42.95% |
421–430 | 14,652 | 5.71% | 42.95% – 48.66% |
431–440 | 16,142 | 6.29% | 48.66% – 54.95% |
441–450 | 15,201 | 5.92% | 54.95% – 60.87% |
451–460 | 15,920 | 6.20% | 60.87% – 67.08% |
461–470 | 17,383 | 6.77% | 67.08% – 73.85% |
471–480 | 16,836 | 6.56% | 73.85% – 80.41% |
481–490 | 12,890 | 5.02% | 80.41% – 85.44% |
491–500 | 12,975 | 5.06% | 85.44% – 90.49% |
501–600 | 24,165 | 9.42% | 90.49% – 99.91% |
601–1200 | 228 | zero.09% | 99.91% – 100.00% |
See how aggressive your Categorical Entry profile is
Methodology: The percentile values within the desk above characterize the proportion of candidates with CRS scores at or beneath the higher restrict of every rating vary.
For readability, these percentiles are displayed as ranges, exhibiting that candidates in a given CRS rating band fall between the 2 percentile values offered.
Which attracts befell in July?
In July, Categorical Entry attracts included:
These attracts are summarized beneath:
Date | Spherical Sort | Invites Issued | CRS Minimize-off Rating |
---|---|---|---|
July 22, 2025 | Healthcare and social companies occupations | four,000 | 475 |
July 21, 2025 | Provincial Nominee Program | 202 | 788 |
July eight, 2025 | Canadian Expertise Class | three,000 | 518 |
July 7, 2025 | Provincial Nominee Program | 356 | 750 |
IRCC issued 7,558 ITAs in July—153 extra ITAs as in comparison with June. July’s ITA depend was increased than ITA issuances within the three months previous:
Month | Whole ITAs Issued |
---|---|
April 2025 | 1,246 |
Could 2025 | 2,511 |
June 2025 | 7,405 |
July 2025 | 7,558 |
This quantity was bolstered by massive attracts by means of the CEC program, and the most important ever Healthcare and social companies draw. ITAs issued in July exceeded these in June regardless of the division having held two fewer attracts by means of the Categorical Entry system within the former month.
Minimize-off scores additionally dropped for CEC and Healthcare candidates, with July’s attracts that includes the bottom CRS cut-offs for both draw kind seen to date in 2025.
IRCC has held a Healthcare and social companies attract every of the final three months. Healthcare and social companies is amongst IRCC’s precedence classes for 2025, as introduced by the division by way of a press launch in February of this yr.
To this point in 2025, IRCC has issued 49,628 ITAs by means of the Categorical Entry system.
See how aggressive your Categorical Entry profile is
Leave a Reply
Want to join the discussion?Feel free to contribute!